Published: Vol 5, Iss 16, Aug 20, 2015 DOI: 10.21769/BioProtoc.1562 Views: 8040
Reviewed by: Arsalan DaudiFernanda SalvatoAnonymous reviewer(s)
Protocol Collections
Comprehensive collections of detailed, peer-reviewed protocols focusing on specific topics
Related protocols
MAMP-triggered Medium Alkalinization of Plant Cell Cultures
Gabriel L. Fiorin [...] Paulo J.P.L. Teixeira
Apr 20, 2020 3359 Views
A Quick Method to Quantify Iron in Arabidopsis Seedlings
Chandan Kumar Gautam [...] Wolfgang Schmidt
Mar 5, 2022 2236 Views
Isolation of Intact Vacuoles from Arabidopsis Root Protoplasts and Elemental Analysis
Chuanfeng Ju [...] Zhenqian Zhang
Mar 5, 2023 380 Views
Abstract
Glucosinolates (GLS) are secondary metabolites mainly found in plants belonging to the Brassicaceae family, including also horseradish (Armoracia rusticana G. Gaertn., B. Mey. & Scherb), a popular spice with a characteristic pungent flavor due to the abundance of GLS. Such compounds exhibit antibacterial, antifungal, and insecticidal activities, as well as human health properties. Therefore, it is very important to have a full understanding of their levels and profiles in plants. However, the characterization of GLS from horseradish crude extracts is a tough task, due to the complexity of the vegetal matrix and the occurrence of many GLS in trace amounts. Here we describe two alternative effective and rapid methods for GLS characterization in horseradish plants: Liquid chromatography coupled to high resolution mass spectrometry (LC-MS) for determination of intact GLS and HPLC-UV for determination of desulfo-GLS.
Background
Materials and Reagents
In addition only for intact GLS determination
In addition only for desulfo-method
Equipment
Procedure
Intact GLS
Time (min) | % Solvent A 0.1% HCOOH water | % Solvent B ACN |
0 | 90 | 10 |
10 | 76 | 24 |
12 | 40 | 60 |
15 | 90 | 10 |
20 | 90 | 10 |
Chemical name | Molecular formulae | Monoisotopic exact value as [M-H]- (m/z) | tR |
3-(Methylsulfinyl)propyl-GLS | C11H21NO10S3 | 422.02549 | 4.3 |
2-Propenyl-GLS | C10H17NO9S2 | 358.02720 | 4.4 |
2-Methylsulfonyl-oxo-ethyl-GLS | C10H17NO12S3 | 437.98402 | 4.6 |
3-Butenyl-GLS | C11H19NO9S2 | 372.04285 | 5.5 |
1-Methylpropyl-GLS | C11H21NO9S2 | 374.05850 | 6.2 |
2-Methylpropyl-GLS | C11H21NO9S2 | 374.05850 | 6.4 |
4-Mercaptobuthyl-GLS | C11H21NO9S3 | 406.03057 | 6.5 |
7-Methylsulfinylheptyl-GLS | C15H29NO10S3 | 478.08808 | 7.3 |
4-Hydroxyindol-3-ylmethyl-GLS | C16H20N2O10S2 | 463.04866 | 7.4 |
Unidentified isomer of 4-hydroxyindol-3-ylmethyl-GLS | C16H20N2O10S2 | 463.04866 | 7.5 |
2(S)-Hydroxy-2-phenylethyl-GLS and/or 2(R)-Hydroxy-2-phenylethyl-GLS | C15H21NO7S | 438.05341 | 7.8 |
4-Pentenyl-GLS | C12H21NO9SO2 | 386.05850 | 7.8 |
Benzyl-GLS | C14H19NO9S2 | 408.04285 | 8.5 |
Indol-3-ylmethyl-GLS | C16H20N2O9S2 | 447.05375 | 10.3 |
2-Phenylethyl-GLS | C15H21NO9S2 | 422.05850 | 12.1 |
4-Methoxyindol-3-ylmethyl-GLS | C17H22N2O10S2 | 477.06431 | 12.7 |
7-Methylthioheptyl-GLS | C15H29NO9S3 | 462.09317 | 16.7 |
Desulfo GLS
Time(min) | % Solvent A Water | % Solvent B ACN |
0 | 99 | 1 |
20 | 80 | 20 |
25 | 80 | 20 |
22 | 99 | 1 |
Chemical name | tR | Relative response factora |
3-(Methylsulfinyl)propyl-GLS | 2.8 | 1.07 |
2-Propenyl-GLS | 4.3 | 1.00 |
3-Butenyl-GLS | 7.3 | 1.11 |
1-Methylpropyl-GLS and/or | 8.9 | 1.00b |
2-Methylpropyl-GLS | 8.9 | 1.00b |
2(S)-Hydroxy-2-phenylethyl-GLS and/or 2(R)-Hydroxy-2-phenylethyl-GLS | 10.1 | 0.98c |
4-Pentenyl-GLS | 10.9 | 1.15 |
Benzyl-GLS | 11.8 | 0.95 |
Indol-3-ylmethyl-GLS | 13.9 | 0.29 |
2-Phenylethyl-GLS | 16.1 | 0.95 |
4-Methoxyindol-3-ylmethyl-GLS | 16.5 | 0.25 |
Notes
Recipes
References
Article Information
Copyright
© 2015 The Authors; exclusive licensee Bio-protocol LLC.
How to cite
Lelario, F., De Maria, S., Agneta, R., Mӧllers, C., Bufo, S. A. and Rivelli, A. R. (2015). Glucosinolates Determination in Tissues of Horseradish Plant. Bio-protocol 5(16): e1562. DOI: 10.21769/BioProtoc.1562.
Category
Plant Science > Plant biochemistry > Other compound
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Tips for asking effective questions
+ Description
Write a detailed description. Include all information that will help others answer your question including experimental processes, conditions, and relevant images.
Share
Bluesky
X
Copy link