(*contributed equally to this work) Published: Vol 7, Iss 7, Apr 5, 2017 DOI: 10.21769/BioProtoc.2200 Views: 9043
Reviewed by: Soyun KimZinan ZhouMasahiro Morita
Protocol Collections
Comprehensive collections of detailed, peer-reviewed protocols focusing on specific topics
Related protocols
Anticipatory and Consummatory Responses to Touch and Food Rewards: A Protocol for Human Research
Emilio Chiappini [...] Sebastian Korb
Feb 20, 2022 1192 Views
A Behavioural Assay to Investigate Judgment Bias in Zebrafish
Felipe Espigares [...] Rui F. Oliveira
Feb 20, 2022 1615 Views
A New Behavioral Paradigm for Visual Classical Conditioning in Drosophila
Mercedes Bengochea [...] Bassem Hassan
Nov 5, 2023 307 Views
Abstract
The objective of this protocol is to provide a detailed description for the construction and use of a behavioral apparatus, the zBox, for high-throughput behavioral measurements in larval zebrafish (Danio rerio). The zBox is used to measure behavior in multiple individuals simultaneously. Individual fish are housed in wells of multi-well plates and receive acoustic/vibration stimuli with simultaneous recording of behavior. Automated analysis of behavioral movies is performed with MATLAB scripts. This protocol was adapted from two of our previously published papers (Levitz et al., 2013; Pantoja et al., 2016). The zBox provides an easy to setup flexible platform for behavioral experiments in zebrafish larvae.
Keywords: ZebrafishBackground
Behavioral differences between individuals in a population are ubiquitous and likely play a role in adaptation to varying selective pressures during evolution. However, variation in behavior among individuals is often ignored when the quantitation of the behavior of groups is presented as means and associated dispersions. In this protocol, we describe an approach to characterize individuality in the habituation of the acoustic startle behavior at the population level in zebrafish (Danio rerio) larvae. Our approach and set-up can be easily adapted to studies of individuality in other zebrafish larval behaviors.
Materials and Reagents
Equipment
Manufacturer/Item description | Part number | Quantity |
Newegg - Computer | ||
Minimum requirements: PC, 8 GB RAM, 2 GHz processor | 1 | |
PCIe Firewire 800 card | 9SIA24G28M5974 | 1 |
National Instruments (DAQ) | ||
NI PCI-6229 | 779068-01 | 1 |
RC68-68 Cable (1 m) | 192061-01 | 2 |
CB-68LP - Unshielded | 777145-01 | 2 |
McMaster Carr (Structural external) | ||
80/20 1”x1” framing 96” | 47065T123 | 4 |
80/20 corners | 47065T177 | 20 |
80/20 nuts 80x | 47065T147 | 12 |
Black PVC, 48”x48”x. | 84775K942 | 1 |
236” (back)Black PVC 36”x48”x.236 | 84775K742 | 3 |
sides and top Super Adhesive Hook | 94985K614 | 10ft |
Loop | 9489K874 | 10ft |
Loctite Black Silicone sealant | 74945A81 | 1 |
Black gaffer’s tape | 7612A94 | 1 |
Right angle 80/20 | 47065T223 | 2 |
80/20 fastener | 47065T139 | 2 |
Acrylic cement | 7528A13 | 1 |
PTFE tape | 4591K11 | 1 |
General Purpose Epoxy | Permatex 84101 | 1 |
Nylon 6/6 Thumb Screw | 96295A336 | 1 |
Thorlabs (Structural internal) | ||
Breadboard 24”x36” | MB2436 | 1 |
XT66 Rail | XT66-500 | 1 |
XT66 Dovetail | XT66DP-500 | 1 |
XT66 Dovetail clamp 40 mm | XT66C2 | 2 |
XT66 right angle cross piece | XT66CB | 1 |
XT66 base plate | XT66P1 | 1 |
XT66 pivot platform | XT66RC | 2 |
Plate holder | FP01 | 2 |
10” mounting post | P10 | 1 |
Pedestal Base adapter | PB4 | 1 |
Clamping fork | PF175 | 1 |
Post mounting clamp | C1501 | 1 |
Blackout fabric | BK5 | 1 |
Right angle plate | AP90 | 1 |
Edmund Optics | ||
101 x 127 mm, 45 Degree AOI, Hot Mirror | 43-958 | 2 |
Pike F-245 2/3” CCD camera | 59-221 | 1 |
Pike Tripod adapter | 59-227 | |
Plastic IR filter | 43-949 | 1 |
Navitar | ||
50MM F/2.8 TELECENTRIC LENS | TC-5028 | 1 |
Unibrain (1394store.com) | ||
1m (15 ft) IEEE-1394b 9p to 9p screw lock cable | 1 | |
Digi-Key Electronics | ||
100Kohm resistor | CMF100KHFCT-ND | 4 |
2-pin recipient | A99613-ND | 10 |
2-pin socket | A99620-ND | 20 |
2-pin header | A30770-ND | 10 |
Yellow LEDs | C503B-AAN-CY0B0251-ND | 48 |
IR LEDs | 475-2919-ND | 48 |
White LEDs | C503C-WAS-CBADA151-ND | 48 |
Blue LEDs | C503B-BAN-CY0C0461-ND | 48 |
1ohm resistor | P1.0W-2BK-ND | 3 |
270 ohm resistor | PPC270W-1CT-ND | 16 |
390 ohm resistor | PPC390W-1CT-ND | 6 |
Diode | 1N914B-ND | 2 |
12 V power supply | EPS377-ND | 1 |
24 V power supply | EPS357-ND | 1 |
LEDsupply | ||
BuckPuck DC LED Drivers | 0302x-D-x-xxxx | 1 |
Machine shop (plastics) | ||
Custom plastic fabrication | 1 | |
Whatman (GE) plates | ||
Multi-well plate of desired well number | ||
Visaton (speakers) | 8006 | 2 |
Pyle Audio (amplifier) | PyleHome PCA1 | 1 |
60 Watt incandescent bulb | 1 | |
Simple designs home (lamp) | LD1003-WHT | 1 |
Software
Procedure
Data analysis
Recipes
Acknowledgments
This work supported by the National Institutes of Health Nanomedicine Development Center for the Optical Control of Biological Function (PN2EY018241) and the Human Frontier Science Program (RGP0013/2010).
The zBox was initially developed by Dr. David Schoppik in Dr. Alex Schier’s laboratory. The work and experimental approach described here have been adapted from previous research published in Nature Neuroscience (Levitz et al., 2013) and Neuron (Pantoja et al., 2016). Further information about uses for the zBox are reported in a study that investigated the role of neuropeptides in the partition of arousal behaviors in zebrafish (Woods et al., 2014). In addition, work by Zhou et al. can be used as a complementary set of methods for the utilization of this apparatus (Zhou et al., 2014).
References
Article Information
Copyright
© 2017 The Authors; exclusive licensee Bio-protocol LLC.
How to cite
Pantoja, C., Hoagland, A., Carroll, E., Schoppik, D. and Isacoff, E. Y. (2017). Measuring Behavioral Individuality in the Acoustic Startle Behavior in Zebrafish. Bio-protocol 7(7): e2200. DOI: 10.21769/BioProtoc.2200.
Category
Neuroscience > Behavioral neuroscience > Cognition
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Tips for asking effective questions
+ Description
Write a detailed description. Include all information that will help others answer your question including experimental processes, conditions, and relevant images.
Share
Bluesky
X
Copy link